Property Attributes
- MLS#21460508
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityCenter Point
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodLakeview Estates
- Zip35215
- Style
- Year Built1966
- Price$ 185,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2436
- Lot Size0.33 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Why rent when you can own? This spacious 4BR/2BA home offers the extra room growing households need, often for a monthly payment that can compare favorably to rent. Hardwood floors add timeless appeal, while the inviting living area features a cozy wood-burning fireplace. The spacious primary suite includes a large private bath, and the finished basement offers a versatile 4th bedroom or den that could also serve as a second primary suite, guest retreat, home office, or flex space. Enjoy peaceful views of the private neighborhood lake with community access for recreation and relaxation. Conveniently located in the Center Point School system, just 20 minutes to UAB and Downtown Birmingham and only 10 minutes to Pinson Valley Parkway, you'll enjoy an easy commute while coming home to comfort, space, and value. Bring your creative touches and don't miss your opportunity to make homeownership a reality!
| Elementary School | Middle School | High School |
|---|---|---|
| Center Point Elementary School | Erwin Middle School | Center Point High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $185,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1966 |
| Subdivision | LAKEVIEW ESTATES |
| Water Heater | Gas (WTRHTR) |
| View | Lake/Water View |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | CENTER POINT |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Center Point |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460508 |
| High School | CENTER POINT |
| City | CENTER POINT |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CENTER POINT |
| Middle School | ERWIN |
| Loft (Y/N) | No |
| Legal Description | LOT 11 RESURVEY OF LAKEVIEW ESTATES SECOND SECTOR |
| DOM | 55 |
| Postal Code | 35215 |
| Price Per Sq Ft Total AG | 75.94 |
Interior Features
| Interior Amenities | French Doors |
|---|---|
| Basement | Full Basement |
| Basement Area | 928 |
| Beds | 4 |
| Floors | Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Other |
| KITCHEN EQUIPMENT | None |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 10 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Bedroom |
| Room 5 | Master Bedroom |
| Room 6 | Master Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.33 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 21, 2026 6:57 AM UTC