Property Attributes
- MLS#21462650
- TypeSingle Family
- Listing Status Contingent
- CountyCALHOUN
- CityAnniston
- AreaCalhoun County
- NeighborhoodRolling Acres
- Zip36206
- Style
- Year Built1962
- Price$ 119,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.36 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to 217 Patricia Road! This charming 3-bedroom, 2-bath home offers approximately 1,008 square feet of comfortable living space in a convenient Anniston location. The practical floor plan provides plenty of flexibility for everyday living, with three bedrooms, two full baths, and manageable indoor and outdoor spaces. Located in the Saks area with convenient access to schools, shopping, dining, and major roadways, this home offers the combination of location, functionality, and affordability that can be hard to find. Whether you're looking for your first home, wanting to downsize, or adding to an investment portfolio, 217 Patricia Road is one you'll want to see. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Saks Elementary School | Saks Middle School | Saks High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $119,900 |
General Features
| Heating | Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1962 |
| Subdivision | ROLLING ACRES |
| Water Heater | Electric (WTRHTR) |
| View | Mountain View |
| County | Calhoun |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01015 |
| Levels | 1-Story |
| Status | Contingent |
| Tax District | ANNISTON |
| Subdivision | AL |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM) |
| Area | Calhoun County |
| Primary City | Anniston |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21462650 |
| High School | SAKS |
| City | ANNISTON |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | SAKS |
| Middle School | SAKS |
| Legal Description | SEC 20 TSP 15S RNG 08E ROLLING ACRES BLK 4 LOT 11 S20 T15 R 8 |
| DOM | 28 |
| Postal Code | 36206 |
| Price Per Sq Ft Total AG | 118.95 |
Interior Features
| Interior Amenities | Textured Walls |
|---|---|
| Beds | 3 |
| Floors | Hardwood Laminate,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Stove-Electric |
| Room 1 | Kitchen |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
| Room 6 | Living |
Exterior Features
| Exterior | 1 Side Brick,Siding-Other |
|---|---|
| Foundation | Crawl Space |
| Car Port | 1 |
| Waterfront | No |
| Lot Size Area | 0.36 |
| Patio? | No |
| Exterior Features | Fenced Yard,Storage Building |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 21, 2026 6:57 AM UTC