Property Attributes
- MLS#21464016
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLeeds
- AreaLeeds - Moody
- NeighborhoodIdaburg
- Zip35094
- Style
- Year Built1920
- Price$ 299,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2027
- Lot Size0.16 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Perfect location with investment opportunity. This well maintained historical home is just two blocks away from downtown Main Street, where you will find churches from the 1800's, quaint cafes and shopping, with live entertainment for all to enjoy. The main level features two bedrooms and two full baths, original hardwood flooring, an abundance of cabinets/counterspace in kitchen that opens to a dining, living, and sunroom plus a full size laundry room. Upstairs in an area that is heated and cooled, you will find three more bedrooms and a full bath waiting to be finished. Located in the rear is a one car garage and storage area with access from the alley. Recent improvements include: HVAC 2021, Roof on home and one side of garage in 2021, new flooring in kitchen, sunroom and laundry in 2024, interior painted in 2024, new space heater, new Bosch dishwasher in 2025. The exterior siding is vinyl so you will have time for entertaining or relaxing on the front porch.
| Elementary School | Middle School | High School |
|---|---|---|
| Leeds Elementary School | Leeds Middle School | Leeds High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $299,500 |
General Features
| Heating | Central (HEAT),Heat Pump (HEAT),Space Heaters |
|---|---|
| Cooling | Central (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1920 |
| Subdivision | IDABURG |
| Water Heater | Electric (WTRHTR) |
| Topography | Interior Lot,Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Sidewalks |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | LEEDS |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Sunroom (ROOM) |
| Area | Leeds,Moody |
| Primary City | Leeds |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464016 |
| High School | LEEDS |
| City | LEEDS |
| Financing | Cash,Conventional,FHA203 Rehab,VA |
| Elementary School | LEEDS |
| Middle School | LEEDS |
| Loft (Y/N) | No |
| Legal Description | LOT 3 BLK 10 IDABURG |
| DOM | 9 |
| Postal Code | 35094 |
| Price Per Sq Ft Total AG | 147.76 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 5 |
| Floors | Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Pantry |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Gas,Self-Cleaning,Plumbed for Gas in Kit,Refrigerator,Stove-Gas |
| Room 1 | Master Bedroom |
| Room 10 | Bedroom |
| Room 11 | Bedroom |
| Room 12 | Bedroom |
| Room 13 | Full Bath |
| Room 2 | Master Bath |
| Room 3 | Bedroom |
| Room 4 | Full Bath |
| Room 5 | Kitchen |
| Room 6 | Living |
| Room 7 | Sunroom |
| Room 8 | Dining Room |
| Room 9 | Laundry |
Exterior Features
| Exterior | Siding-Other |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.16 |
| Patio? | No |
| Exterior Features | Storage Building,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Alley,Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 21, 2026 6:57 AM UTC