Property Attributes
- MLS#21464491
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityPell City
- AreaLincoln - Pell City - Riverside
- NeighborhoodBellevue
- Zip35125
- Style
- Year Built1980
- Price$ 229,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.33 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This beautiful four side brick home located in Pell City has undergone a complete renovation and is ready for new owners. You'll enjoy a one car garage and an amazing deck overlooking a fenced in backyard for privacy. Step inside where you'll find wonderful LVP that flows throughout the entire home. The open concept allows you and yours to mingle throughout the main living. New cabinets, countertops, and appliances will have the chef in you ready to create those favorite tailgate foods while hosting parties with your favorite football games this fall. Schedule your showing today and get settled in for the holidays.
| Elementary School | Middle School | High School |
|---|---|---|
| Iola Roberts Elementary School | Duran Middle School | Pell City High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $229,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1980 |
| Subdivision | BELLEVUE |
| Water Heater | Electric (WTRHTR) |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 1-Story |
| Status | Active |
| Tax District | PELL CITY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Lincoln,Pell City,Riverside |
| Primary City | Pell City |
| High School | PELL CITY |
| City | PELL CITY |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | IOLA ROBERTS |
| Middle School | DURAN |
| Loft (Y/N) | No |
| Legal Description | LOT 5 BLK 2 BELLEVUE EST 1ST SEC 31-16-4 |
| Postal Code | 35125 |
| Price Per Sq Ft Total AG | 199.13 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Some Stainless Appl,Stove-Electric |
| Room 1 | Great Room |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
| Room 9 | Laundry |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.33 |
| Patio? | No |
| Exterior Features | Fenced Yard,Lighting System,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 21, 2026 6:57 AM UTC