Property Attributes
- MLS#21465396
- TypeSingle Family
- Listing Status Active
- CountyCALHOUN
- CityJacksonville
- AreaCalhoun County
- NeighborhoodTredegar
- Zip36265
- Style
- Year Built1976
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1666
- Lot Size0.36 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Come take a look at this spacious 4-bedroom, 2-full-bath home offering plenty of room to live, relax, and grow! The home features granite countertops, easy-to-maintain flooring, and many additional features that make everyday living comfortable and convenient. Looking for even more space? The basement provides additional unfinished space with the potential to be converted into extra rooms, a home office, recreation area, or whatever best fits your needs. Outside, you’ll love the brand-new oversized deck, perfect for entertaining, grilling, or simply enjoying the peaceful surroundings. The backyard backs up to the woods, providing an incredible sense of privacy and a beautiful natural backdrop. For those who need extra storage or parking, a 2-car garage is available if desired. With space, privacy, flexibility, and desirable features throughout, this Jacksonville home is one you’ll want to see for yourself! Come check it out—you may just find your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Kitty Stone Elementary School | Jacksonville Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $269,900 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1976 |
| Subdivision | TREDEGAR |
| Water Heater | Electric (WTRHTR) |
| Topography | Heavy Treed Lot,Subdivision |
| County | Calhoun |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01015 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | JACKSONVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Calhoun County |
| Primary City | Jacksonville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465396 |
| High School | JACKSONVILLE |
| City | JACKSONVILLE |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | KITTY STONE |
| Middle School | JACKSONVILLE |
| Loft (Y/N) | No |
| Legal Description | Sec 12 Tsp 14S Rng 08E Jacksonville Mining & Manufacturing Co Blk 325 Lots 9 & 10 & The W 7 1/2 Ft Of A Vacated Alley Adjoining Said Lots |
| DOM | 2 |
| Postal Code | 36265 |
| Price Per Sq Ft Total AG | 162 |
Interior Features
| Interior Amenities | Recess Lighting,Textured Walls |
|---|---|
| Basement | Partial Basement |
| Beds | 4 |
| Floors | Concrete,Hardwood,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Eating Area |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 10 | Laundry |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Full Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Master Bedroom |
| Room 8 | Master Bath |
| Room 9 | Bonus |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Wood |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.36 |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 21, 2026 6:57 AM UTC