Property Attributes
- MLS#21465513
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodGreen Acres
- Zip35228
- Style
- Year Built1945
- Price$ 40,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size0.14 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Agents must be present for showings please lock all doors after showings.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Park Elementary School | Green Acres Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $40,000 |
General Features
| Heating | Window Unit (Heat) |
|---|---|
| Cooling | Window Units |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1945 |
| Subdivision | GREEN ACRES |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465513 |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash |
| Elementary School | CENTRAL PARK |
| Middle School | GREEN ACRES |
| Legal Description | LOT 8 BLK 7 DOBBINS BROS CENTRAL PARK ADD 2ND SECT |
| DOM | 1 |
| Postal Code | 35228 |
| Price Per Sq Ft Total AG | 59.52 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 2 |
| Floors | Carpet |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | None |
| Room 1 | Bedroom |
| Room 2 | Master Bedroom |
| Room 3 | Kitchen |
| Room 4 | Full Bath |
| Room 5 | Living |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.14 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 21, 2026 6:57 AM UTC