Property Attributes
- MLS#21465557
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBessemer
- AreaBessemer - Hueytown - Pleasant Gro
- Neighborhood100 Oaks
- Zip35022
- Style
- Year Built1950
- Price$ 184,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1028
- Lot Size2 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome Home! This charming, Newly renovated three bedroom two bath home is move in ready and waiting for its new owners. Featuring a fresh, updated feel while maintaining its cozy character. New stainless steel appliances, new flooring, fresh paint and new HVAC 2026. This adorable property offers a comfortable living space and plenty of room to enjoy the outdoors. Situated on 1.85 acres, providing space, privacy and endless possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Mcadory Elementary School | Bessemer City Middle School | Bessemer City High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $184,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Subdivision | 100 OAKS |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BESSEMER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Laundry (ROOM),Master Bedroom (ROOM) |
| Area | Bessemer,Hueytown,Pleasant Gro |
| Primary City | Bessemer |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465557 |
| High School | BESSEMER CITY |
| City | BESSEMER |
| Financing | Cash,Conventional,FHA |
| Elementary School | MCADORY |
| Middle School | BESSEMER CITY |
| Legal Description | POB 253 FT E OF INT W/L OF SE 1/4 & N LINE DUSTY LN TH CONT E 349.3 FT ALG DUSTY LN TH NW 224.8 FT TH W 324.7 FT TH S 240 FT TO POB BEING PT OF SW 1/4 OF SE1/4 SEC 22 TP 19 R 4W |
| DOM | 1 |
| Postal Code | 35022 |
| Price Per Sq Ft Total AG | 179.86 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| KITCHEN EQUIPMENT | Refrigerator,Some Stainless Appl,Stove-Electric |
| Room 1 | Bedroom |
| Room 2 | Master Bedroom |
| Room 3 | Bedroom |
| Room 4 | Den/Family |
| Room 5 | Laundry |
Exterior Features
| Exterior | Siding-Other,Siding-Wood |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 2 |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 21, 2026 6:57 AM UTC