Property Attributes
- MLS#21465575
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMorris
- AreaCorner - Kimberly - Morris - SmokeR
- NeighborhoodThe Highlands
- Zip35116
- Style
- Year Built1995
- Price$ 539,900
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6783
- Lot Size1.35 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
A great 5-bedroom 6 and a half bathroom home is available for new owners at an affordable price. Over 4,000 square feet on the main level with a large, finished basement. Beautiful hardwoods and ceramic tile, extensive crown molding, high ceilings. Includes 2 kitchens, huge master bedroom and a full bathroom in every bedroom. Home is being sold as is condition and needs TLC.
| Elementary School | Middle School | High School |
|---|---|---|
| Bryan Elementary School | North Jefferson Middle School | Mortimer Jordan High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $539,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 3 |
| Garage | 4 |
| Water | Public Water |
| HOA Fee | 100 |
| Status | Active |
| Full Baths | 6 |
| Half Baths | 1 |
| Bathrooms | 7 |
| Year Built | 1995 |
| Subdivision | THE HIGHLANDS |
| Water Heater | Gas (WTRHTR),2+ Water Heaters |
| Topography | Cul-de-sac,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | MORRIS |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | 2nd Kitchen (ROOM),Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Corner,Kimberly,Morris,SmokeR |
| Primary City | Morris |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465575 |
| High School | MORTIMER JORDAN |
| City | MORRIS |
| Financing | Cash,Conventional |
| Elementary School | BRYAN |
| Middle School | NORTH JEFFERSON |
| Legal Description | LOT 13 RESURVEY OF LOTS 11 & 12 & 13& 14 & THE HIGHLANDS 3RD SECTOR175/16 |
| Postal Code | 35116 |
| Price Per Sq Ft Total AG | 79.6 |
Interior Features
| Interior Amenities | Central Vacuum,French Doors,Intercom System,Recess Lighting,Security System,Split Bedroom,Wet Bar |
|---|---|
| Basement | Full Basement |
| Basement Area | 2517 |
| Beds | 5 |
| Floors | Carpet,Hardwood,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island,Pantry |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Microwave Built-In,Self-Cleaning,Double Oven,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL),Woodburning |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Den/Family |
| Room 13 | 2nd Kitchen |
| Room 14 | Bedroom |
| Room 15 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Stucco |
|---|---|
| Foundation | Basement |
| Pool | Cleaning System,Heated,In-Ground,Salt Water |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 1.35 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Sprinkler System |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 21, 2026 6:57 AM UTC