Property Attributes
- MLS#21465693
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBessemer
- AreaBessemer - Hueytown - Pleasant Gro
- NeighborhoodCarriage Hills
- Zip35022
- Style
- Year Built1976
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2450
- Lot Size0.42 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home! This is the perfect home for a first time Home Buyer in a quiet, well established neighborhood. This split level home features 3 Bedrooms and 2 and a half bathrooms with a Den and Bonus room in the basement area and a large fenced backyard. There are several updates that add value to this home such as a Roof 2021, Windows, HVAC 2021 and a fairly new Deck. The seller has painted the outside of the house, and new flooring in a bedroom and bathroom. Don't let this gem slip away! Make it yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Westhills Elementary School | Bessemer City Middle School | Bessemer City High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $220,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1976 |
| Subdivision | CARRIAGE HILLS |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BESSEMER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Bessemer,Hueytown,Pleasant Gro |
| Primary City | Bessemer |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465693 |
| High School | BESSEMER CITY |
| City | BESSEMER |
| Financing | Cash,Conventional,FHA |
| Elementary School | WESTHILLS |
| Middle School | BESSEMER CITY |
| Legal Description | LOT 33 BL 3 CARRIAGE HILLS SECOND SECTOR |
| Postal Code | 35022 |
| Price Per Sq Ft Total AG | 89.8 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 1225 |
| Beds | 3 |
| Floors | Carpet,Hardwood,Vinyl |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Refrigerator,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Half Bath |
| Room 11 | Bonus |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Den/Family |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.42 |
| Patio? | No |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or eXp Realty in Birmingham. Data last updated: September 22, 2026 6:54 AM UTC